| Ordering Ends | Pickup Date |
|---|---|
| Tue, Nov 17th | Fri, Nov 20th |
| Sun, Nov 22nd | Wed, Nov 25th |
| Tue, Dec 1st | Fri, Dec 4th |
| Tue, Dec 8th | Fri, Dec 11th |
| Tue, Dec 15th | Fri, Dec 18th |
| Sun, Dec 20th | Wed, Dec 23rd |
| Sun, Dec 27th | Wed, Dec 30th |
| Tue, Jan 5th | Fri, Jan 8th |
| Tue, Jan 12th | Fri, Jan 15th |
| Tue, Jan 19th | Fri, Jan 22nd |
| Tue, Jan 26th | Fri, Jan 29th |
| Tue, Feb 2nd | Fri, Feb 5th |
Order Minimum: None. Order as little or as much as you'd like!
Delivery Fee: $2
*FREE delivery on orders over $30
| Delivery | $2.00 flat rate |